I have an entire post on the athletes who had either breakthrough seasons or career best years (there is a difference I promise). I also have a different piece on the top rookies for this season. I did want to highlight a few people who made some big improvements in one area or another though. Some of these names will look pretty familiar. Some might be a bit of a surprise. I just wanted a bit of a better way to post it and remember it than just putting it in a post on social media though. So, here we have some of our top improvements year over year in different statistical categories!
These are just looking at year over year improvements. Some of these athletes aren’t true “improvements” but more like reversions to the standard after down years last year. In this case I’m thinking of Sturla Holm Laegreid and QFM. Also, you’re not likely to see many of the absolute fastest on here because they don’t have as much room to actually improve. But that’s not the point of this exercise, it’s to find the ones who made the biggest leap!
The numbers used for this quick look at the skiing vs. median which is basically how fast or how slow an athlete is vs the median athlete of that race or season. I use this because I believe it is the easiest way to envision where somebody is in the field. The median athlete being the exact middle of the field, if they are well above or well below the median you can figure out how they are skiing. Personally I think it’s better than looking at “vs average” where a small number of very good or very bad skiers can skew the numbers whereas with the median, no matter how good the top or how bad the bottom, the median athlete is still the median. It’s not perfect, but truthfully I’m not sure there is a “perfect” metric for skiing comparisons.

Vitezslav Hornig (CZE) – IBU World Cup Biathlon, individual men, Ruhpolding (GER). http://www.biathlonworld.com ยฉ Svoboda/IBU.
Men’s Skiing
| Athlete | Improvement in Skiing vs Median |
| Vitezslav Hornig ๐จ๐ฟ | +3.57% -> -1.52% |
| Vebjoern Soerum ๐ณ๐ด | +0.56% -> -2.89% |
| Viktor Brandt ๐ธ๐ช | +1.83% -> -0.32% |
| Niklas Hartweg ๐จ๐ญ | +0.46% -> -1.52% |
| Campbell Wright ๐บ๐ธ | -1.24% -> -2.27% |
| Tero Seppala ๐ซ๐ฎ | -1.06% -> -1.87% |
| Lovro Planko ๐ธ๐ฎ | +0.14% -> -0.51% |
| Sturla Holm Laegreid ๐ณ๐ด | -3.01% -> -3.57% |
| Quentin Fillon Maillet ๐ซ๐ท | -3.75% -> -4.28% |
| Michal Krcmar ๐จ๐ฟ | -1.17% -> -1.5% |
| Eric Perrot ๐ซ๐ท | -3.22% -> -3.55% |
| Fabien Claude ๐ซ๐ท | -2.47% -> 2.76% |
| Jesper Nelin ๐ธ๐ช | -2.63% -> -2.9% |

Maren Kirkeeide (NOR) – IBU World Championships Biathlon, mass women, Lenzerheide (SUI). http://www.biathlonworld.comยฉ Thibaut/IBU.
Women’s Skiing
| Athlete | Improvement in Skiing vs Median |
| Suvi Minkkinen ๐ซ๐ฎ | +2.5% -> -1.51% |
| Maren Kirkeeide ๐ณ๐ด | +0.11% -> -3.29% |
| Sonja Leinamo ๐ซ๐ฎ | +1.00% -> -2.06% |
| Venla Lehtonen ๐ซ๐ฎ | +1.67% -> -0.71% |
| Hanna Auchentaller ๐ฎ๐น | +1.84% -> -0.51% |
| Natalia Sidorwicz ๐ต๐ฑ | +1.3% -> +0.13% |
| Selina Grotian ๐ฉ๐ช | -1.27% -> -2.32% |
| Lena Repinc ๐ธ๐ฎ | +1.61% -> +0.69% |
| Samuela Comola ๐ฎ๐น | +0.6% -> -0.31% |
| Lora Hristova ๐ง๐ฌ | +2.6% -> +1.77% |
| Aita Gasparin ๐จ๐ญ | +0.26% -> -0.48% |
| Lisa Theresa Hauser ๐ฆ๐น | -0.89% -> -1.31% |
| Lou Jeanmonnot ๐ซ๐ท | -3.73% -> -4.01% |
As for shooting it’s much more simple than skiing, we just look at overall hit rate. Same as with skiing there are some athletes where we see their shooting just rebounding back to their career norms such as Sturla Holm Laegreid.

Tommaso Giacomel (ITA) – IBU World Cup Biathlon, mass start men, Ruhpolding (GER). http://www.biathlonworld.com ยฉ Svoboda/IBU.
Men’s Shooting
| Athlete | Improvement in Hit Rate |
| Tomas Sklenarik ๐ธ๐ฐ | 73.08% -> 80.72% |
| Thierry Langer ๐ง๐ช | 80% -> 86% |
| Jake Brown ๐บ๐ธ | 78% -> 83.75% |
| Sturla Holm Laegreid ๐ณ๐ด | 88.25% -> 93.33% |
| Eric Perrot ๐ซ๐ท | 84.76% -> 89.76% |
| Tommaso Giacomel ๐ฎ๐น | 78.57% -> 82.62% |
| Blagoy Todev ๐ง๐ฌ | 85.38% -> 88.7% |
| Philipp Nawrath ๐ฉ๐ช | 81% -> 83.75% |
| Pavel Magazeev ๐ฒ๐ฉ | 80.43% -> 83.16% |
| Joscha Burkhalter ๐จ๐ญ | 81.15% -> 83.75% |

Jeanne Richard (FRA) – IBU World Cup Biathlon, mass start women, Ruhpolding (GER). http://www.biathlonworld.com ยฉ Svoboda/IBU.
Women’s Shooting
| Athlete | Improvement in Hit Rate |
| Anastasia Tolmacheva ๐ท๐ด | 76.67% -> 88.8% |
| Jeanne Richard ๐ซ๐ท | 84.21% -> 90.71% |
| Hannah Auchentaller ๐ฎ๐น | 81.05% -> 87.2% |
| Sara Andersson ๐ธ๐ช | 79.38% -> 85% |
| Nadia Moser ๐จ๐ฆ | 80% -> 85.45% |
| Lora Hristova ๐ง๐ฌ | 83.18% -> 88% |
| Ida Lien ๐ณ๐ด | 76.32% -> 80.74% |
| Khrystyna Dmytrenko ๐บ๐ฆ | 87.69% -> 91.56% |
| Tereza Vobornikova ๐จ๐ฟ | 86.94% -> 90.29% |
| Amy Baserga ๐จ๐ญ | 86.67% -> 90% |
| Selina Grotian ๐ฉ๐ช | 81.43% -> 84.74% |
| Alina Stremous ๐ฒ๐ฉ | 85.79% -> 88.64% |
| Tamara Steiner ๐ฆ๐น | 89.63% -> 92.11% |
For some reason the shooting times have been a little bit more difficult to determine. I’ve been trying to find an easier way to do it. Should I do that I will update this post then.